- Let's Demo
-
We are part of one connected platform to
Explore the platform
simplify the next generation of automotive retail.
Standard | Advanced | Dominate | |
---|---|---|---|
Monthly Price | $999 | $1999 | $2699 |
Dedicated MINI Digital Consultant | |||
Modern Template Design (3 to Choose From) | |||
Website Hosting | |||
Responsive Mobile Website Ready | |||
Inventory Feed | |||
Rebates and Incentives | |||
Basic “Thank You” Pages after Conversion | |||
Custom Blog or News | |||
Smart Credit Application | |||
Reputation Widget | |||
Google Analytics | |||
Clicky Analytics | |||
Goal/Conversion Tracking | |||
Dedicated Sales and Service Call Tracking Numbers (Minutes Billed Based on Usage) | |||
Wordpress Based CMS with Over 1000 Configurable Options | |||
Support of All Required Third-Party Integrations | |||
Technical Support | |||
Search Engine Optimization Set-Up (SEO) | |||
Meta Titles | |||
Meta Description | |||
Breadcrumbs | |||
Open Graph | |||
Canonical Tags | |||
301 Redirects for the Top Pages on Previous Website | |||
Schema.org and Rich Snippet Creator | |||
3 Dedicated Call Tracking Phone Numbers. Minutes will be Billed according to Usage. | |||
Custom Compliant Design | |||
Personalization with Geofencing | |||
Event Plugins | |||
True ROI Dashboard | |||
Real Time Lease and Finance Calculator | |||
Roxanne Advanced True ROI Dashboard | |||
Sales, Traffic and AOR/DMA Mapping in Dashboard (with Dealers DMS Data when Available) |
Website Add-Ons | Price |
---|---|
Lease Payment Calculator | $529 |
Conversations | $569 |
Additional Services | Price |
---|---|
Additional Platforms Per platform | $250 |
Custom Creative Per piece | $200 |
Additional Phone Numbers Per line plus $0.07 per minute | $5 |
Email hosting (Google Apps) Per email account | $5 |
Content Creation Per piece, can vary for complex pages/pieces | $150 |
Email Marketing Up to 100K emails | $950 |
CRO Per hour | $125 |
Social Media Posting 3-5 posts per week | $859 |
Social Media Setup One-time fee | $569 |
Video Services Per hour, to be quoted per project | $175 |
Google 360 Business View Per location, plus travel expenses | $1,999 |